Pricing Plans
Choose the perfect plan for your restaurant
SAVE 2.5% off*
Basic
$19.50/month
$20.00/month
$234.00/year
Items: 100
Users: 1
Outlets: 1
Items: Yes
SAVE 5% off*
Silver
$28.50/month
$30.00/month
$342.00/year
Items: 250
Users: 3
Outlets: 1
Kitchen Display: Yes
Items: Yes
POPULAR
SAVE 7.5% off*
Gold
$37.00/month
$40.00/month
$444.00/year
Items: 500
Users: 5
Outlets: 2
Kitchen Display: Yes
Items: Yes
SAVE 10% off*
Diamond
$45.00/month
$50.00/month
$540.00/year
Items: 750
Users: 10
Outlets: 3
Kitchen Display: Yes
Reservations: Yes
Items: Yes
SAVE 15% off*
Ruby
$63.75/month
$75.00/month
$765.00/year
Items: 1000
Users: 15
Outlets: 5
Kitchen Display: Yes
Reservations: Yes
Items: Yes
No setup fees. Discounts apply only on first year when paid annually.
Compare Plans
| Module | Basic | Silver | Gold | Diamond | Ruby |
|---|---|---|---|---|---|
| 24/7 Support | |||||
| Items | 100 | 250 | 500 | 750 | 1000 |
| Users | 1 | 3 | 5 | 10 | 15 |
| Outlets | 1 | 1 | 2 | 3 | 5 |
| Dashboard | |||||
| POS Screen | |||||
| Kitchen Display | |||||
| Orders Management | |||||
| Reservations | |||||
| Items | |||||
| Recipes | |||||
| Item Categories | |||||
| Ingredients | |||||
| Purchases | |||||
| Purchase Payments | |||||
| Stock Adjustments | |||||
| Delivery Services | |||||
| Tables | |||||
| Expenses | |||||
| Registers | |||||
| Customers | |||||
| Suppliers | |||||
| Application Configuration | |||||
| Profile | |||||
| Roles | |||||
| Payment Modes | |||||
| Units | |||||
| Stock Report | |||||
| Sales Report | |||||
| Purchase Report | |||||
| Purchase Payment Report | |||||
| Items Report | |||||
| Expense Report | |||||
| Reservations Report | |||||
| Profit & Loss Report | |||||
| Delivery Service Report | |||||
| Best Selling Report | |||||
| Supplier Report | |||||
| Customer Report |